Compare
Compare PostSharp editions
Feature
|
Community
|
Framework
|
MVVM
|
Threading
|
Caching
|
Logging
|
Ultimate
|
|
---|---|---|---|---|---|---|---|---|
Price
|
Per Developer Lite (1 user) | $245 | $435 | |||||
Per Developer (1 user) | $355 | $150 | $150 | $150 | N/A | $625 | ||
Per Repo (1 KLOC) | $10 | $250 | ||||||
Framework | Method-level aspects | |||||||
Code validation | ||||||||
All aspects | ||||||||
Async methods | ||||||||
Common | Code Contracts | |||||||
Aggregatable (parent/child/visitor) | ||||||||
MVVM | INotifyPropertyChanged: automatic properties | |||||||
INotifyPropertyChanged: explicit properties and child objects | ||||||||
Dependency Property | ||||||||
Command | ||||||||
Logging | Developer mode (freshly-built apps) | |||||||
Production mode | ||||||||
Threading | Immutable | |||||||
Freezable | ||||||||
Synchronized | ||||||||
Reader-Writer Synchronized | ||||||||
Thread-Affine | ||||||||
Actor | ||||||||
Caching |
Compare subscription kinds
Feature
|
Per-Developer Lite
|
Per-Developer
|
Per-Usage
|
Per-Company
|
---|---|---|---|---|
Number of developers | As purchased | As purchased | Unlimited | Unlimited |
Number of lines of code | Unlimited | Unlimited | As purchased | Unlimited |
Perpetual license | No | Included | Included | Included |
1 year of support and updates | Included | Included | Included | Included |
Transferable | No | No | Yes (call) | No |
Yearly renewal price (percent of initial price) | 100% | From 60% | From 60% | From 60% |